One of the most common questions from new relief vets: "What should I charge?"
And one of the most common regrets from experienced relief vets: "I wish I'd raised my rates sooner."
Your rate card is the foundation of your relief business. Get it right, and every shift contributes to a sustainable career. Get it wrong, and you'll burn out chasing volume to make up for underpricing.
Current Market Rates (2025-2026)
Based on data from major relief platforms and industry surveys:
| Shift Type | Hourly Range | Typical Day Rate (8-10 hrs) |
|---|---|---|
| General Practice | $80-$150/hr | $700-$1,500 |
| Urgent Care / ER | $120-$200/hr | $1,200-$2,500 |
| Overnight Emergency | $150-$300+/hr | $2,500-$3,000+ |
| Surgery-Heavy GP | $100-$175/hr | $900-$1,800 |
| Holiday / Last-Minute | 1.5x-2x normal rate | Varies |
The average relief vet on major platforms earns approximately $140-$150/hour, with typical shifts paying $1,200-$1,400 for a 9-10 hour day.
These ranges vary significantly by geography:
- High-cost metros (NYC, LA, SF, Boston): top of range
- Mid-size markets (Denver, Nashville, Raleigh): middle of range
- Rural areas: lower base rates, but often include travel reimbursement or housing stipends
Calculate Your Minimum Viable Rate
Before setting prices, you need to know your floor — the minimum rate that covers all your costs and provides a living income.
Step 1: Annual Business Expenses
Add up everything your relief business costs you per year:
| Expense | Typical Annual Cost |
|---|---|
| Self-employment tax (15.3% of net) | $15,000-$25,000 |
| Federal + state income tax (~15-22%) | $15,000-$30,000 |
| Health insurance | $5,000-$12,000 |
| Professional liability insurance (PLIT) | $250-$500 |
| Mileage/vehicle costs | $5,000-$15,000 |
| State license(s) | $200-$800 |
| DEA registration(s) | $296-$888 |
| Continuing education | $500-$2,000 |
| Professional dues (AVMA, state VMA) | $300-$600 |
| Business software/tools | $500-$1,500 |
